SW403 | 3 |
SP403 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656846 | Sun, Oct. 26, 2025 10:15 AM | Kenilworth Arena | SW403 | SP403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 2 | 1 | 0 | 3 |
| SP403 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 0 | 0 | 0 | 0 |
| SP403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW403 | -- |
| SP403 | -- |
| Period 1 |
|---|
| SW403 at 7:30 - #12 Hudson Lamers from #6 Ellis Zhang |
| SW403 at 3:25 - #6 Ellis Zhang from #7 Austin Schafhauser |
| SP403 at 2:54 - #17 WILL BYRNE III from #19 WESTON URSCHEL |
| Period 2 |
| SP403 at 7:20 - #9 BENNETT MARTIN from #11 JACK TONOWSKI |
| SW403 at 0:45 - #17 Zaan Noppers from #12 Hudson Lamers |
| Period 3 |
| SP403 at 8:01 - #4 LUKE WILSON |
| SP403 at 7:09 - #15 MADDEN SHIGEHIRO from #19 WESTON URSCHEL |
| SP403 at 2:00 - #4 LUKE WILSON from #16 WARREN ZIELKE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ellis Zhang | 1 | 1 | 2 | 0.00 |
| 12 | Hudson Lamers | 1 | 1 | 2 | 0.00 |
| 17 | Zaan Noppers | 1 | 0 | 1 | 0.00 |
| 7 | Austin Schafhauser | 0 | 1 | 1 | 0.00 |
| 4 | Elliot Lee | 0 | 0 | 0 | 0.00 |
| 5 | Elwyn Liu | 0 | 0 | 0 | 0.00 |
| 9 | Atticus Ho | 0 | 0 | 0 | 0.00 |
| 10 | Yunu Park | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Wyrostok | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Diggles | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Minogue | 0 | 0 | 0 | 0.00 |
| 16 | Alec Ostopowich | 0 | 0 | 0 | 0.00 |
| 18 | Axel Andersson | 0 | 0 | 0 | 0.00 |
| 29 | Logan Mo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Harry Schafhauser |
| James Wyrostok |
| Lewis Noppers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | LUKE WILSON | 2 | 0 | 2 | 0.00 |
| 19 | WESTON URSCHEL | 0 | 2 | 2 | 0.00 |
| 9 | BENNETT MARTIN | 1 | 0 | 1 | 0.00 |
| 15 | MADDEN SHIGEHIRO | 1 | 0 | 1 | 0.00 |
| 17 | WILL BYRNE III | 1 | 0 | 1 | 0.00 |
| 11 | JACK TONOWSKI | 0 | 1 | 1 | 0.00 |
| 16 | WARREN ZIELKE | 0 | 1 | 1 | 0.00 |
| 1 | CADEN KUZYK | 0 | 0 | 0 | 0.00 |
| 2 | SAMUEL NOVAKOWSKY | 0 | 0 | 0 | 0.00 |
| 6 | ELIAS CRAMER | 0 | 0 | 0 | 0.00 |
| 7 | HARVEY DECECCO | 0 | 0 | 0 | 0.00 |
| 8 | WESTON HINTON | 0 | 0 | 0 | 0.00 |
| 10 | LAKEN GALLACHER | 0 | 0 | 0 | 0.00 |
| 12 | ARCHER SPRAGUE | 0 | 0 | 0 | 0.00 |
| 13 | BENNETT DANIEL GOULD | 0 | 0 | 0 | 0.00 |
| 14 | NATHAN HESSE | 0 | 0 | 0 | 0.00 |
| 18 | HUDSON SAUNDERS | 0 | 0 | 0 | 0.00 |
| 30 | DONOVAN BLACKWELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | DONOVAN BLACKWELL | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHAD URSCHEL |
| GERARD GALLACHER |
| JUSTIN SHIGEHIRO |
| STEPHAN TONOWSKI |
| TRAVIS BLACKWELL |
| No Officials Entered |