Non-Body Checking 2 - LE604
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | LE604 | Edmonton Federation Hockey League - Non-Body Checking 2 | 13 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2023-2024 | LE503 | Edmonton Federation Hockey League - Tier 3 | 13 | 24 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 66.0 |
| 2022-2023 | LE502 | Edmonton Federation Hockey League - Tier 3 | 18 | 22 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | LE604 | Carstairs, Alex | 19 | 0 | 2 | 2 | 0.11 | 0.00 | 0.11 | 0 | 0 | 0 | 22.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | vs SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/19/2024 | @ EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/1/2024 | @ DE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/23/2024 | vs NW607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2024 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SP608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2024 | @ SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs KC607 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/25/2025 | vs KC609 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1/31/2025 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2025 | vs BE606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | @ SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/18/2025 | @ NW608 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | vs SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2025 | @ SG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2025 | vs KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | @ KC607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs SG604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |