LE604 | 12 |
KC609 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363217 | Sat, Jan. 25, 2025 4:15 PM | Alexandra Arena | LE604 | KC609 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE604 | 1 | 8 | 3 | 12 |
| KC609 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE604 | 5 | 5 | 7 | 17 |
| KC609 | 8 | 7 | 11 | 26 |
| Power Plays | |
|---|---|
| LE604 | -- |
| KC609 | -- |
| Period 1 |
|---|
| LE604 at 3:04 - #10 Victor Chaplin from #12 Jaydee Berreth |
| Period 2 |
| LE604 at 19:41 - #11 Maximus Louangxay from #12 Jaydee Berreth and #18 Alexander Boddy |
| LE604 at 13:51 (SH) - #12 Jaydee Berreth from #5 Daniel Reid |
| LE604 at 13:08 - #6 Carson Denney from #10 Victor Chaplin |
| LE604 at 11:04 (PP) - #18 Alexander Boddy from #12 Jaydee Berreth and #13 Alex Carstairs |
| LE604 at 10:44 - #5 Daniel Reid from #6 Carson Denney and #4 Tanner Mills |
| LE604 at 9:37 - #2 Vaven Andrukonis from #7 Chase Humphries and #8 Alexandria McDougall |
| LE604 at 8:53 - #10 Victor Chaplin from #5 Daniel Reid |
| KC609 at 6:12 - #9 Tayton Strongman from #12 Zachary Bourque |
| LE604 at 1:19 (PP) - #6 Carson Denney from #5 Daniel Reid |
| Period 3 |
| LE604 at 15:50 - #12 Jaydee Berreth from #6 Carson Denney |
| LE604 at 7:27 - #10 Victor Chaplin from #5 Daniel Reid |
| LE604 at 3:57 - #6 Carson Denney from #10 Victor Chaplin and #15 Timothy Sareault |
| Period 1 |
|---|
| LE604 at 9:23 - #8 Alexandria McDougall for Trip Minor 8.6 (2 pim) |
| Period 2 |
| LE604 at 14:53 - #13 Alex Carstairs for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC609 at 13:13 - #17 Liam Runner for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC609 at 11:42 - #14 Ethan Newman for Slash Minor 9.3 (2 pim) |
| LE604 at 5:59 - #13 Alex Carstairs for Rough Minor (2 pim) |
| KC609 at 3:10 - #14 Ethan Newman for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| KC609 at 0:02 - #2 Bentley Sharphead for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carson Denney (AP) | 3 | 2 | 5 | 0.00 |
| 10 | Victor Chaplin | 3 | 2 | 5 | 0.00 |
| 12 | Jaydee Berreth | 2 | 3 | 5 | 0.00 |
| 5 | Daniel Reid | 1 | 4 | 5 | 0.00 |
| 18 | Alexander Boddy | 1 | 1 | 2 | 0.00 |
| 2 | Vaven Andrukonis | 1 | 0 | 1 | 0.00 |
| 11 | Maximus Louangxay | 1 | 0 | 1 | 0.00 |
| 4 | Tanner Mills | 0 | 1 | 1 | 0.00 |
| 7 | Chase Humphries | 0 | 1 | 1 | 0.00 |
| 8 | Alexandria McDougall | 0 | 1 | 1 | 2.00 |
| 13 | Alex Carstairs | 0 | 1 | 1 | 4.00 |
| 15 | Timothy Sareault | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Posch | 0 | 0 | 0 | 0.00 |
| 14 | Jordon Rolof | 0 | 0 | 0 | 0.00 |
| 16 | Mervin Joshva | 0 | 0 | 0 | 0.00 |
| 17 | Riley Freeman-Keenatch (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clint Chaplin |
| Jace Berreth |
| Jennifer Reid |
| Justin Boddy |
| Lisa Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tayton Strongman | 1 | 0 | 1 | 0.00 |
| 12 | Zachary Bourque | 0 | 1 | 1 | 0.00 |
| 1 | Benjamin Goertzen | 0 | 0 | 0 | 0.00 |
| 2 | Bentley Sharphead | 0 | 0 | 0 | 2.00 |
| 3 | Marcus McLachlan | 0 | 0 | 0 | 0.00 |
| 7 | Luka Budnikov | 0 | 0 | 0 | 0.00 |
| 8 | Toby Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Jovan Johal | 0 | 0 | 0 | 0.00 |
| 11 | Gurpartap Toor | 0 | 0 | 0 | 0.00 |
| 13 | Nihal Brar | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Newman | 0 | 0 | 0 | 4.00 |
| 15 | Arien Thomsen-Booth | 0 | 0 | 0 | 0.00 |
| 17 | Liam Runner | 0 | 0 | 0 | 2.00 |
| 18 | Jace Lodoen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Jones |
| Robecka Thomsen |
| No Officials Entered |