Body Checking 2 - SA611
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA611 | Edmonton Federation Hockey League - Body Checking 2 | 12 | 20 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
2023-2024 | SA504 | Edmonton Federation Hockey League - Tier 1 | 4 | 25 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2022-2023 | SU502C | Edmonton Federation Hockey League - Tier 4 | 9 | 22 | 16 | 11 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 24.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | SA611 | Kemp, Cole | 20 | 4 | 8 | 12 | 0.60 | 0.20 | 0.40 | 2 | 0 | 1 | 10.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/12/2024 | vs NE601 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10/20/2024 | vs FS601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | @ NW602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2024 | @ SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | @ BE602 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
11/3/2024 | vs SP603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/16/2024 | @ SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | vs SP603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/20/2024 | @ KC602 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
12/7/2024 | vs SA613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | vs KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/21/2024 | @ SZ604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | @ SP602 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1/26/2025 | @ FS601 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2/1/2025 | vs SG601 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2/8/2025 | @ BE602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/10/2025 | vs SA613 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/15/2025 | vs SZ604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2025 | vs FS601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2025 | @ BE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |