SP602 | 6 |
SA611 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362813 | Sat, Jan. 25, 2025 3:15 PM | Ardrossan Recreation Complex West | SP602 | SA611 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP602 | 1 | 3 | 2 | 6 |
SA611 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP602 | 8 | 11 | 13 | 32 |
SA611 | 0 | 13 | 9 | 22 |
Power Plays | |
---|---|
SP602 | -- |
SA611 | -- |
Period 1 |
---|
SP602 at 7:40 - #16 TRENT SCOTT from #15 LUCAS HEIT and #12 JACK KELLY |
Period 2 |
SP602 at 15:49 - #6 SEBASTIEN DUVAL from #3 OWEN GILLIS |
SP602 at 12:12 - #18 HAYDEN MACLACHLAN from #6 SEBASTIEN DUVAL and #11 SIMON HENDER |
SP602 at 11:27 - #2 JAGGER BROWN |
SA611 at 1:20 - #5 Cohen Thomson from #7 Sam Grondin and #6 Nathaniel Cyr |
Period 3 |
SA611 at 16:10 (PP) - #12 Cole Kemp from #3 Jager Kersey |
SP602 at 13:45 - #16 TRENT SCOTT from #9 OLIVER SEABY and #13 COLBY ABRAHAM |
SA611 at 6:40 - #5 Cohen Thomson from #7 Sam Grondin |
SP602 at 5:51 (SH) - #15 LUCAS HEIT |
Period 1 |
---|
SA611 at 14:13 - #14 Karson Bodnar for Bench / Too Many Men (2 pim) |
SA611 at 1:56 - #6 Nathaniel Cyr for Holding Minor (2 pim) |
Period 2 |
SP602 at 10:31 - #15 LUCAS HEIT for Rough Minor (2 pim) |
SA611 at 10:31 - #5 Cohen Thomson for Rough Minor (2 pim) |
Period 3 |
SP602 at 17:31 - #8 ZACHARY HARTERY for Trip Minor 8.6 (2 pim) |
SP602 at 8:02 - #19 HENRY BENOIT for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TRENT SCOTT | 2 | 0 | 2 | 0.00 |
6 | SEBASTIEN DUVAL | 1 | 1 | 2 | 0.00 |
15 | LUCAS HEIT | 1 | 1 | 2 | 2.00 |
2 | JAGGER BROWN | 1 | 0 | 1 | 0.00 |
18 | HAYDEN MACLACHLAN | 1 | 0 | 1 | 0.00 |
3 | OWEN GILLIS | 0 | 1 | 1 | 0.00 |
9 | OLIVER SEABY | 0 | 1 | 1 | 0.00 |
11 | SIMON HENDER | 0 | 1 | 1 | 0.00 |
12 | JACK KELLY | 0 | 1 | 1 | 0.00 |
13 | COLBY ABRAHAM | 0 | 1 | 1 | 0.00 |
1 | MAC BRADFIELD | 0 | 0 | 0 | 0.00 |
4 | CADEN CURTIS | 0 | 0 | 0 | 0.00 |
5 | CHASE HANNEMAN | 0 | 0 | 0 | 0.00 |
7 | DAXTON BOYCE | 0 | 0 | 0 | 0.00 |
8 | ZACHARY HARTERY (Suspended) | 0 | 0 | 0 | 2.00 |
10 | SCOTT CAMPBELL | 0 | 0 | 0 | 0.00 |
14 | KOSTON PILLING | 0 | 0 | 0 | 0.00 |
17 | JACHIN BISHOP | 0 | 0 | 0 | 0.00 |
19 | HENRY BENOIT | 0 | 0 | 0 | 4.00 |
35 | BRODY WINDRUM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | BRODY WINDRUM | 55:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
JEREMY ABRAHAM |
LYLE SEABY |
PHILLIP HENDER |
WAYNE DUVAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cohen Thomson | 2 | 0 | 2 | 2.00 |
7 | Sam Grondin | 0 | 2 | 2 | 0.00 |
12 | Cole Kemp | 1 | 0 | 1 | 0.00 |
3 | Jager Kersey | 0 | 1 | 1 | 0.00 |
6 | Nathaniel Cyr | 0 | 1 | 1 | 2.00 |
4 | Coleman Samis | 0 | 0 | 0 | 0.00 |
8 | Sobhe Najmeddine | 0 | 0 | 0 | 0.00 |
9 | Chase Bibaud | 0 | 0 | 0 | 0.00 |
10 | Logan Hooper wright | 0 | 0 | 0 | 0.00 |
11 | Lane Kennedy | 0 | 0 | 0 | 0.00 |
13 | Reed Mills | 0 | 0 | 0 | 0.00 |
14 | Karson Bodnar | 0 | 0 | 0 | 2.00 |
15 | Walker Cowley | 0 | 0 | 0 | 0.00 |
16 | Marcus Blouin | 0 | 0 | 0 | 0.00 |
18 | Lucas Hampton | 0 | 0 | 0 | 0.00 |
29 | Zach Thomas | 0 | 0 | 0 | 0.00 |
31 | Matthew Sanders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Zach Thomas | 55:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
Dustin Kersey |
Jason Kemp |
Jenna Hodgson |
Josh Cyr |
No Officials Entered |