CO410 | 1 |
SP410 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656568 | Sun, Oct. 05, 2025 6:15 PM | Terwillegar Community Rec Centre B | CO410 | SP410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO410 | 1 | 0 | 0 | 1 |
| SP410 | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO410 | 5 | 4 | 3 | 12 |
| SP410 | 8 | 3 | 5 | 16 |
| Power Plays | |
|---|---|
| CO410 | 0 for 1 (0.00%) |
| SP410 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| CO410 at 11:26 - #7 LUCA MITCHELL from #4 ADAM MOLEDINA and #10 NOUYAN GOODARZYAR |
| SP410 at 10:20 - #18 SKYLER SMITH from #9 MACKLIN BOYCE |
| SP410 at 8:20 - #8 EVAN HOWARD from #17 AIDEN GROEN and #11 BODIE WHITE |
| Period 2 |
| SP410 at 10:56 - #8 EVAN HOWARD |
| SP410 at 10:37 - #8 EVAN HOWARD from #12 EMMETT DACYK |
| SP410 at 9:48 - #18 SKYLER SMITH from #16 LOGAN BAILLIE |
| SP410 at 2:58 - #18 SKYLER SMITH from #16 LOGAN BAILLIE |
| Period 3 |
| SP410 at 12:35 - #4 JAEYEOL LEE from #2 JOSHUA VAN VELZEN and #15 ROWAN MIKO |
| SP410 at 4:20 - #15 ROWAN MIKO from #2 JOSHUA VAN VELZEN and #4 JAEYEOL LEE |
| SP410 at 3:51 - #8 EVAN HOWARD |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO410 at 11:55 - #12 BROCK MITCHELL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SP410 at 8:22 - #5 GRAYSON WINKLEMAN for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LUCA MITCHELL | 1 | 0 | 1 | 0.00 |
| 4 | ADAM MOLEDINA | 0 | 1 | 1 | 0.00 |
| 10 | NOUYAN GOODARZYAR | 0 | 1 | 1 | 0.00 |
| 3 | CHARLIE ZAVERUCKA | 0 | 0 | 0 | 0.00 |
| 5 | DOUGLAS KORENOWSKI | 0 | 0 | 0 | 0.00 |
| 6 | MARKUS TANG | 0 | 0 | 0 | 0.00 |
| 8 | ZAIN MOLEDINA | 0 | 0 | 0 | 0.00 |
| 9 | JAIDEN MCNAMARA | 0 | 0 | 0 | 0.00 |
| 11 | GAELAN GALLARDE-IBALE | 0 | 0 | 0 | 0.00 |
| 12 | BROCK MITCHELL | 0 | 0 | 0 | 2.00 |
| 14 | COOPER BARKMAN | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS CABELLO LOZOVYTSKY | 0 | 0 | 0 | 0.00 |
| 16 | MAXIM MISSA | 0 | 0 | 0 | 0.00 |
| 17 | HUGH ELIUK | 0 | 0 | 0 | 0.00 |
| 18 | ATTICUS MCNALLIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD MITCHELL |
| DEREK MCNALLIE |
| DON MCNAMARA |
| JESS HEALEY |
| JON ZAVERUCKA |
| KIM TANG |
| MAR MISSA |
| MARAL HAMAYELI |
| VICTOR TANG |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | EVAN HOWARD | 4 | 0 | 4 | 0.00 |
| 18 | SKYLER SMITH | 3 | 0 | 3 | 0.00 |
| 4 | JAEYEOL LEE | 1 | 1 | 2 | 0.00 |
| 15 | ROWAN MIKO | 1 | 1 | 2 | 0.00 |
| 2 | JOSHUA VAN VELZEN | 0 | 2 | 2 | 0.00 |
| 16 | LOGAN BAILLIE | 0 | 2 | 2 | 0.00 |
| 9 | MACKLIN BOYCE | 0 | 1 | 1 | 0.00 |
| 11 | BODIE WHITE | 0 | 1 | 1 | 0.00 |
| 12 | EMMETT DACYK | 0 | 1 | 1 | 0.00 |
| 17 | AIDEN GROEN | 0 | 1 | 1 | 0.00 |
| 1 | ZAC PERREAULT | 0 | 0 | 0 | 0.00 |
| 3 | AXEL MILLER | 0 | 0 | 0 | 0.00 |
| 5 | GRAYSON WINKLEMAN | 0 | 0 | 0 | 2.00 |
| 6 | NOAH STAHL | 0 | 0 | 0 | 0.00 |
| 13 | LAWRENCE OLIVE | 0 | 0 | 0 | 0.00 |
| 19 | ISAAC COWLES | 0 | 0 | 0 | 0.00 |
| 20 | SAMUEL MARCHESI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KEITH MILLER |
| MATTHEW MARCHESI |
| RICHARD MIKO |
| TRAVIS BOYCE |
| No Officials Entered |