Tier 4 - SP410
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP410 | Edmonton Federation Hockey League - Tier 4 | 1 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | SP409 | Edmonton Federation Hockey League - Tier 4 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SP303 | Edmonton Federation Hockey League - Tier 2 | 15 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | PERREAULT, ZAC | 13 | 4 | 4 | 1 | 486:00 | 34 | 179 | 145 | 0.81 | 4.20 | 0 |
Game By Game League Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/22/2026 | @ SP409 | 0 | 1 | 0 | 39:00 | 18 | 14 | 4 | 0.78 | 6.15 | 0 |
| 12/7/2025 | vs CO408 | 1 | 0 | 0 | 39:00 | 22 | 20 | 2 | 0.91 | 3.08 | 0 |
| 2/8/2026 | vs SP409 | 0 | 0 | 0 | 39:00 | 10 | 10 | 0 | 1.00 | 0.00 | 0 |
| 11/23/2025 | vs EN401 | 1 | 0 | 0 | 39:00 | 22 | 19 | 3 | 0.86 | 4.62 | 0 |
| 1/24/2026 | vs LE405 | 0 | 0 | 1 | 36:00 | 12 | 9 | 3 | 0.75 | 5.00 | 0 |
| 11/22/2025 | vs CO409 | 0 | 0 | 0 | 39:00 | 21 | 17 | 4 | 0.81 | 6.15 | 0 |
| 11/16/2025 | vs ST407 | 0 | 1 | 0 | 39:00 | 22 | 18 | 4 | 0.82 | 6.15 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/14/2026 | @ ST407 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/7/2026 | @ SP409 | 0 | 1 | 0 | 39:00 | 9 | 5 | 4 | 0.56 | 6.15 | 0 |
| 3/2/2026 | vs CO407 | 0 | 1 | 0 | 39:00 | 23 | 17 | 6 | 0.74 | 9.23 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/18/2025 | vs CO411 | 1 | 0 | 0 | 39:00 | 7 | 5 | 2 | 0.71 | 3.08 | 0 |
| 10/11/2025 | @ ST408 | 0 | 0 | 0 | 60:00 | 10 | 8 | 2 | 0.80 | 2.00 | 0 |
| 10/26/2025 | vs KC412 | 1 | 0 | 0 | 39:00 | 3 | 3 | 0 | 1.00 | 0.00 | 0 |