FEMALE B - SP751
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP752 | Edmonton Federation Hockey League - FEMALE B | 19 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023-2024 | SP751 | Edmonton Federation Hockey League - FEMALE B | 19 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | SP751F | Edmonton Federation Hockey League - FEMALE B | 12 | 22 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | SP751 | Clark, Adison | 15 | 0 | 1 | 1 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/15/2023 | vs SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs EG704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/4/2023 | @ WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/5/2023 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/27/2023 | vs EG704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs SA751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | vs SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2024 | @ SA751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2024 | @ EG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | @ EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/18/2024 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ EG707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | vs LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/7/2024 | @ EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |