FEMALE B - EG703




#16 Olivia Seretny

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 EF756 Edmonton Federation Hockey League - FEMALE B 20 20 4 3 7 0.00 0.00 0.00 0 1 0 20.0
2023-2024 EG703 Edmonton Federation Hockey League - FEMALE B 16 25 1 6 7 0.00 0.00 0.00 0 0 0 66.0
2022-2023 EG602F Edmonton Federation Hockey League - FEMALE A 9 22 3 0 3 0.00 0.00 0.00 1 0 0 30.0
2022-2023 EG703F Edmonton Federation Hockey League - FEMALE B 9 8 1 0 1 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 EG703 Seretny, Olivia 25 1 6 7 0.28 0.04 0.24 0 0 0 66.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2023 @ LE750 0 0 0 0 0 0 4 0
10/29/2023 vs EG706 0 0 0 0 0 0 0 0
11/3/2023 @ EG707 0 1 1 0 0 0 4 0
11/5/2023 @ EG705 0 0 0 0 0 0 4 0
11/11/2023 vs FS703 0 0 0 0 0 0 2 0
11/12/2023 vs EG704 0 1 1 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/25/2023 @ LE750 0 1 1 0 0 0 4 0
12/1/2023 vs FS703 0 0 0 0 0 0 4 0
12/3/2023 @ EG707 0 0 0 0 0 0 4 0
12/7/2023 vs EG705 0 0 0 0 0 0 2 0
12/13/2023 vs EG707 0 0 0 0 0 0 4 0
1/4/2024 @ EG706 0 1 1 0 0 0 2 0
1/6/2024 @ FS703 0 0 0 0 0 0 4 0
1/22/2024 vs EG704 0 0 0 0 0 0 0 0
1/29/2024 vs EG706 1 0 1 0 0 0 2 0
2/10/2024 @ SA751 0 0 0 0 0 0 4 0
2/11/2024 vs SP751 0 0 0 0 0 0 0 0
2/16/2024 vs SA751 0 0 0 0 0 0 4 0
2/24/2024 @ SU750 0 0 0 0 0 0 6 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 @ SU750 0 0 0 0 0 0 4 0
3/4/2024 @ EG706 0 1 1 0 0 0 0 0
3/5/2024 vs EG704 0 0 0 0 0 0 0 0
3/7/2024 vs SP751 0 0 0 0 0 0 2 0
3/9/2024 vs SU750 0 1 1 0 0 0 2 0
3/10/2024 @ FS703 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 2 0
Cross Check Minor 9.2 (2 pim) 2.00 2 0
Head Contact Minor 7.6 (2 pim) 2.00 2 0
High Stick Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 3 0
Rough Minor (2 pim) 2.00 7 0
Slash Minor 9.3 (2 pim) 2.00 5 0
Trip Minor 8.6 (2 pim) 2.00 5 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 2 0




May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information