FEMALE B - EG703
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EF752 | Edmonton Federation Hockey League - FEMALE A | 8 | 21 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2023-2024 | EG703 | Edmonton Federation Hockey League - FEMALE B | 8 | 25 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 44.0 |
2022-2023 | EG602F | Edmonton Federation Hockey League - FEMALE A | 16 | 23 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | EG703 | Russell, Katie | 25 | 10 | 7 | 17 | 0.68 | 0.40 | 0.28 | 1 | 0 | 2 | 44.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/20/2023 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs EG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2023 | @ EG707 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ EG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2023 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/12/2023 | vs EG704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/1/2023 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/3/2023 | @ EG707 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
12/13/2023 | vs EG707 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
1/4/2024 | @ EG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/22/2024 | vs EG704 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
1/29/2024 | vs EG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ SA751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | vs SP751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2024 | vs SA751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/18/2024 | @ EG704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/24/2024 | @ SU750 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2024 | @ SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
3/4/2024 | @ EG706 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
3/5/2024 | vs EG704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/7/2024 | vs SP751 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
3/9/2024 | vs SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 7 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 4 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |