FEMALE B - FS703
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | FS703 | Edmonton Federation Hockey League - FEMALE B | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Gushue, Peyton | 14 | 8 | 2 | 2 | 723:57 | 21 | 269 | 248 | 0.92 | 1.74 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/11/2023 | @ EG703 | 1 | 0 | 0 | 60:00 | 25 | 23 | 2 | 0.92 | 2.00 | 0 |
11/4/2023 | vs SU750 | 0 | 0 | 1 | 60:00 | 19 | 16 | 3 | 0.84 | 3.00 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/2/2024 | vs EG706 | 1 | 0 | 0 | 60:00 | 11 | 9 | 2 | 0.82 | 2.00 | 0 |
2/24/2024 | vs SA751 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/3/2024 | @ EG704 | 1 | 0 | 0 | 60:00 | 9 | 8 | 1 | 0.89 | 1.00 | 0 |
1/6/2024 | vs EG703 | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/13/2023 | @ EG706 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/10/2023 | @ LE750 | 0 | 1 | 0 | 60:00 | 32 | 28 | 4 | 0.88 | 4.00 | 0 |
12/1/2023 | @ EG703 | 0 | 0 | 1 | 60:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/10/2024 | vs EG703 | 1 | 0 | 0 | 60:00 | 56 | 54 | 2 | 0.96 | 2.00 | 0 |
3/8/2024 | vs LE750 | 0 | 1 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
3/5/2024 | vs SP751 | 1 | 0 | 0 | 60:00 | 11 | 10 | 1 | 0.91 | 1.00 | 0 |
3/3/2024 | vs EG706 | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
3/11/2024 | @ LE750 | 1 | 0 | 0 | 63:57 | 30 | 30 | 0 | 1.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |