FEMALE A - SA750
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SA750 | Edmonton Federation Hockey League - FEMALE A | 31 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Katie, Elaschuk | 18 | 10 | 5 | 2 | 1078:17 | 32 | 624 | 592 | 0.95 | 1.78 | 3 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/22/2023 | vs SP750 | 0 | 0 | 1 | 60:00 | 34 | 32 | 2 | 0.94 | 2.00 | 0 |
10/16/2023 | vs EG701 | 1 | 0 | 0 | 60:00 | 27 | 27 | 0 | 1.00 | 0.00 | 1 |
11/4/2023 | vs EG702 | 0 | 1 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
10/28/2023 | @ EG702 | 1 | 0 | 0 | 60:00 | 47 | 45 | 2 | 0.96 | 2.00 | 0 |
10/29/2023 | @ SP750 | 0 | 1 | 0 | 60:00 | 38 | 34 | 4 | 0.89 | 4.00 | 0 |
10/25/2023 | @ EG701 | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/9/2024 | @ EG701 | 1 | 0 | 0 | 60:00 | 32 | 32 | 0 | 1.00 | 0.00 | 1 |
12/10/2023 | @ EG702 | 0 | 0 | 0 | 60:00 | 49 | 46 | 3 | 0.94 | 3.00 | 0 |
12/3/2023 | vs SP750 | 1 | 0 | 0 | 60:00 | 27 | 27 | 0 | 1.00 | 0.00 | 1 |
1/11/2024 | @ EG702 | 0 | 1 | 0 | 58:17 | 50 | 47 | 3 | 0.94 | 3.10 | 0 |
12/15/2023 | @ SP750 | 1 | 0 | 0 | 60:00 | 43 | 42 | 1 | 0.98 | 1.00 | 0 |
11/25/2023 | vs EG702 | 0 | 0 | 1 | 60:00 | 38 | 35 | 3 | 0.92 | 3.00 | 0 |
12/1/2023 | vs EG701 | 1 | 0 | 0 | 60:00 | 36 | 35 | 1 | 0.97 | 1.00 | 0 |
1/2/2024 | vs EG701 | 0 | 1 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
12/23/2023 | vs WE751 | 1 | 0 | 0 | 60:00 | 20 | 19 | 1 | 0.95 | 1.00 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2024 | vs EG701 | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
3/8/2024 | vs SP750 | 1 | 0 | 0 | 60:00 | 30 | 28 | 2 | 0.93 | 2.00 | 0 |
3/11/2024 | vs SP750 | 0 | 1 | 0 | 60:00 | 33 | 31 | 2 | 0.94 | 2.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |