Non-Body Checking 3 - DE703




#7 Jack Adams

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SZ613 Edmonton Federation Hockey League - Non-Body Checking 2 15 9 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2024-2025 DE703 Edmonton Federation Hockey League - Non-Body Checking 3 7 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 DE703 Edmonton Federation Hockey League - Non-Body Checking 3 7 25 13 23 36 0.00 0.00 0.00 2 0 2 44.0
2023-2024 SW511 Edmonton Federation Hockey League - Tier 5 7 22 10 6 16 0.00 0.00 0.00 0 0 0 6.0
2022-2023 DE702 Edmonton Federation Hockey League - Non-Body Checking 2 7 19 9 5 14 0.00 0.00 0.00 3 0 0 37.0
2022-2023 SW510 Edmonton Federation Hockey League - Tier 5 18 16 2 6 8 0.00 0.00 0.00 0 0 0 2.0
2022-2023 SW509 Edmonton Federation Hockey League - Tier 4 18 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 DE703 Adams, Jack 25 13 23 36 1.44 0.52 0.92 2 0 2 44.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs SA715 1 1 2 0 0 0 8 0
10/21/2023 @ NW710 1 3 4 0 0 0 0 0
10/29/2023 vs SZ714 1 0 1 0 0 0 4 0
11/5/2023 vs SE710 0 2 2 0 0 0 6 0
11/11/2023 @ BE704C 1 0 1 1 0 0 2 0
11/12/2023 @ SG705 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2023 vs SE708 0 0 0 0 0 0 2 0
12/9/2023 @ SE709 1 2 3 0 0 0 4 0
12/12/2023 @ SA715 0 2 2 0 0 0 0 0
1/5/2024 vs SP707 0 0 0 0 0 0 0 0
1/7/2024 @ BE704C 0 0 0 0 0 0 0 0
1/22/2024 @ SP707 0 2 2 0 0 0 0 0
1/28/2024 vs NW709 0 1 1 0 0 0 2 0
2/1/2024 @ NW709 0 2 2 0 0 0 2 0
2/3/2024 vs SZ714 0 2 2 0 0 0 2 0
2/10/2024 vs SA715 1 0 1 1 0 1 0 0
2/11/2024 @ SZ714 1 2 3 0 0 0 4 0
2/17/2024 vs BE704C 1 0 1 0 0 0 2 0
2/24/2024 vs SE710 2 0 2 0 0 1 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2024 vs SZ714 1 2 3 0 0 0 4 0
3/10/2024 vs SP707 0 0 0 0 0 0 0 0
3/13/2024 vs BE704C 0 1 1 0 0 0 0 0
3/15/2024 vs SZ714 0 0 0 0 0 0 0 0
3/16/2024 @ NE703 1 0 1 0 0 0 2 0
3/17/2024 @ SP707 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 5 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
High Stick Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 3 0
Rough Minor (2 pim) 2.00 7 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information