Non-Body Checking 2 - ST703
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | ST703 | Edmonton Federation Hockey League - Non-Body Checking 2 | 31 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Kirkham, Reid | 12 | 1 | 5 | 1 | 720:00 | 55 | 625 | 570 | 0.91 | 4.58 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/20/2023 | vs SN704 | 0 | 0 | 1 | 60:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
10/29/2023 | vs SA714 | 0 | 1 | 0 | 60:00 | 64 | 57 | 7 | 0.89 | 7.00 | 0 |
11/12/2023 | vs SE707 | 1 | 0 | 0 | 60:00 | 56 | 55 | 1 | 0.98 | 1.00 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/27/2024 | vs SE707 | 0 | 0 | 0 | 60:00 | 73 | 72 | 1 | 0.99 | 1.00 | 0 |
1/7/2024 | vs NE703 | 0 | 0 | 0 | 60:00 | 52 | 50 | 2 | 0.96 | 2.00 | 0 |
2/3/2024 | vs SA714 | 0 | 0 | 0 | 60:00 | 40 | 35 | 5 | 0.88 | 5.00 | 0 |
12/8/2023 | @ SP706 | 0 | 1 | 0 | 60:00 | 44 | 40 | 4 | 0.91 | 4.00 | 0 |
12/23/2023 | @ BE703 | 0 | 1 | 0 | 60:00 | 65 | 52 | 13 | 0.80 | 13.00 | 0 |
1/5/2024 | vs SZ710 | 0 | 0 | 0 | 60:00 | 48 | 45 | 3 | 0.94 | 3.00 | 0 |
11/25/2023 | vs NW708 | 0 | 1 | 0 | 60:00 | 62 | 57 | 5 | 0.92 | 5.00 | 0 |
11/26/2023 | vs SG704 | 0 | 1 | 0 | 60:00 | 54 | 46 | 8 | 0.85 | 8.00 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/16/2024 | vs KC706C | 0 | 0 | 0 | 60:00 | 50 | 46 | 4 | 0.92 | 4.00 | 0 |