Non-Body Checking 2 - SE706
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SE706 | Edmonton Federation Hockey League - Non-Body Checking 2 | 16 | 21 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | SE705 | Edmonton Federation Hockey League - Non-Body Checking 2 | 16 | 19 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | SE706 | Crewson, Landon | 21 | 5 | 12 | 17 | 0.81 | 0.24 | 0.57 | 0 | 0 | 0 | 18.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/15/2023 | @ SZ710 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10/27/2023 | @ NW708 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | vs ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2023 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/12/2023 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/26/2023 | @ SE707 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
12/4/2023 | vs SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/5/2023 | @ SZ710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | @ NE703 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12/17/2023 | @ SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18/2023 | @ SN704 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | @ SA714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/26/2024 | vs ST703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | @ NW708 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2/9/2024 | vs KC705 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2/22/2024 | vs BE703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/23/2024 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | @ BE703 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3/13/2024 | vs SA714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/2024 | vs BE703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/16/2024 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |