Non-Body Checking 2 - SN704
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SN704 | Edmonton Federation Hockey League - Non-Body Checking 2 | 4 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2022-2023 | SN704 | Edmonton Federation Hockey League - Non-Body Checking 3 | 16 | 18 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | SN704 | Corbett, Cayden | 19 | 4 | 6 | 10 | 0.53 | 0.21 | 0.32 | 1 | 1 | 0 | 8.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/14/2023 | vs FS702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2023 | @ ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/2023 | @ SZ711 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/28/2023 | vs SZ710 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11/4/2023 | vs SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ SE707 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/1/2023 | @ SE707 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/4/2023 | @ NE703 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | vs KC705 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
12/17/2023 | vs SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18/2023 | vs SE706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2024 | @ SA714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/22/2024 | @ SZ710 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/29/2024 | @ NW708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs SZ711 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2/22/2024 | @ SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2024 | @ SE707 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3/12/2024 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |