Non-Body Checking 1 - SZ707




#18 Jaime Lutz-Berube

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 SZ707 Edmonton Federation Hockey League - Non-Body Checking 1 18 23 1 10 11 0.00 0.00 0.00 0 0 0 37.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 SZ707 Lutz-Berube, Jaime 23 1 10 11 0.48 0.04 0.43 0 0 0 37.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ SZ709 0 0 0 0 0 0 0 0
10/22/2023 @ NW706 0 1 1 0 0 0 2 0
10/28/2023 @ SA713 0 0 0 0 0 0 4 0
11/6/2023 vs SZ708 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2023 @ SZ708 0 0 0 0 0 0 0 0
12/2/2023 @ SZ709 0 0 0 0 0 0 2 0
12/3/2023 @ FS702 0 0 0 0 0 0 0 0
12/9/2023 vs SE705 0 1 1 0 0 0 0 0
12/10/2023 vs SA713 0 0 0 0 0 0 0 0
12/12/2023 vs NW706 0 0 0 0 0 0 0 0
12/23/2023 vs NW707 0 2 2 0 0 0 2 0
1/6/2024 @ SA713 0 0 0 0 0 0 0 0
1/28/2024 vs SZ709 0 0 0 0 0 0 0 0
1/29/2024 vs SZ708 0 2 2 0 0 0 0 0
2/4/2024 @ SE705 0 1 1 0 0 0 2 0
2/5/2024 @ NW706 1 1 2 0 0 0 2 0
2/12/2024 vs FS702 0 0 0 0 0 0 4 0
2/24/2024 @ NW707 0 1 1 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2024 @ NW707 0 0 0 0 0 0 0 0
3/10/2024 @ SZ708 0 1 1 0 0 0 0 0
3/14/2024 @ FS702 0 0 0 0 0 0 2 0
3/15/2024 @ NW706 0 0 0 0 0 0 0 0
3/16/2024 @ SZ708 0 0 0 0 0 0 15 0

Penalties

Offence Length Count Suspended
Boarding Major 7.2 plus Game Misconduct (5+10min) 15.00 1 1
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 2 0
Trip Minor 8.6 (2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information