Body Checking 2 - SZ703
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SZ703 | Edmonton Federation Hockey League - Body Checking 2 | 15 | 21 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 46.0 |
2022-2023 | SZ702 | Edmonton Federation Hockey League - Body Checking 2 | 15 | 23 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | SZ703 | Choi, Jaehoon | 21 | 7 | 4 | 11 | 0.52 | 0.33 | 0.19 | 2 | 1 | 0 | 46.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/15/2023 | @ SP703 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10/21/2023 | vs NW703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/5/2023 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/2023 | vs SN702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | vs SA711 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/30/2023 | vs NW703 | 3 | 0 | 3 | 1 | 1 | 0 | 12 | 0 |
12/15/2023 | vs SZ704 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/22/2023 | @ LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | vs SG703 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
1/28/2024 | @ NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2024 | @ SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/4/2024 | @ SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2024 | @ SA711 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2/17/2024 | vs LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2/26/2024 | vs SG702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/11/2024 | vs LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Discrimination 11.4 | 10.00 | 1 | 1 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 3 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |