FEMALE B RED - LE650
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LE650 | Edmonton Federation Hockey League - FEMALE B RED | 3 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | LE650 | Edmonton Federation Hockey League - FEMALE B RED | 3 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2022-2023 | LE507F | Edmonton Federation Hockey League - FEMALE B | 3 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | LE650 | Mohareb, Natalie | 20 | 3 | 2 | 5 | 0.25 | 0.15 | 0.10 | 0 | 0 | 1 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2023 | vs SZ652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | @ FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | @ SU650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | vs FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2023 | vs SZ652 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs EG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ FS605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/5/2024 | vs EG603 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1/7/2024 | vs EG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/22/2024 | @ EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | @ EN651 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | @ EG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SA651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ EG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | @ EG603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | @ WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |