FEMALE Tier 2 - SA651
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SA751 | Edmonton Federation Hockey League - FEMALE Tier 2 | 9 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SA651 | Edmonton Federation Hockey League - FEMALE Tier 3 | 2 | 21 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | SA651 | Edmonton Federation Hockey League - FEMALE Tier 2 | 11 | 21 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2022-2023 | SA652F | Edmonton Federation Hockey League - FEMALE Tier 2 | 19 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | SA651 | MacMillan, Kennedy | 21 | 0 | 7 | 7 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 19.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/2/2023 | @ SU650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2023 | vs EG603 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | @ EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ WC650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2024 | vs EG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2024 | vs SZ652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2024 | @ EG605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/9/2024 | vs SP651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | @ EN651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | vs FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs LE650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs SZ652 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | @ EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 3/16/2024 | vs SZ652 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | vs EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/7/2023 | @ EG606 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/14/2023 | @ EN651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | @ SP651 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2023 | vs EG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2023 | vs SU650 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2023 | vs FS605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |