FEMALE A - SP650
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP751 | Edmonton Federation Hockey League - FEMALE B | 16 | 20 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 18.0 |
2023-2024 | SP650 | Edmonton Federation Hockey League - FEMALE A | 8 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | SP507C | Edmonton Federation Hockey League - Tier 4 | 6 | 25 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2022-2023 | SP506C | Edmonton Federation Hockey League - Tier 3 | 6 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | SP650 | Todd, Zoey | 20 | 2 | 2 | 4 | 0.20 | 0.10 | 0.10 | 0 | 0 | 0 | 12.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2023 | vs SZ651 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | @ EG601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/25/2023 | @ SZ651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ SA650 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11/4/2023 | vs EG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/2023 | vs EG601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/2/2023 | @ SZ651 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | @ EG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2023 | vs SZ651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | vs EG602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/6/2024 | vs SA650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | @ SA650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/6/2024 | @ EG601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2024 | vs EG601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ EG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | vs EG601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/6/2024 | vs SA650 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ EG601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2024 | vs EG602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/15/2024 | @ SZ651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 4 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |