Non-Body Checking 3 - KC608
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | KC608 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 21 | 26 | 4 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 42.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | KC608 | O’Donnell, Evan | 21 | 26 | 4 | 30 | 1.43 | 1.24 | 0.19 | 1 | 0 | 2 | 42.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/16/2023 | @ SZ620 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
10/23/2023 | vs NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | vs SG605 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | @ FP601 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
12/2/2023 | @ ST604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | vs SE610 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
12/9/2023 | @ SG605 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs SE611 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ SG605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/20/2023 | vs NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/10/2024 | vs ST604 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
1/28/2024 | vs SE610 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ NW611 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2/5/2024 | vs FP601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | @ SE611 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs SZ618 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
3/7/2024 | vs SE611 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
3/10/2024 | vs SE610 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
3/11/2024 | vs NW611 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
3/16/2024 | vs NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | vs SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |