Non-Body Checking 3 - KC608
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KC708 | Edmonton Federation Hockey League - Non-Body Checking 3 | 19 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | KC608 | Edmonton Federation Hockey League - Non-Body Checking 3 | 3 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | KC608 | White, Kemis | 22 | 0 | 3 | 3 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2023 | vs SE611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/2023 | @ SZ620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2023 | vs NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4/2023 | vs BE607C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ SP609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2023 | @ LE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | vs SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | @ FP601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ ST604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | @ SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2023 | vs NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | vs SE610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2024 | @ SE610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | @ SE611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs SZ618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/7/2024 | vs SE611 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs SE610 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | vs NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/16/2024 | vs NW611 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | vs SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |