Non-Body Checking 2 - DE602




#27 Tyson Miller

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SG702 Edmonton Federation Hockey League - Body Checking 2 4 22 2 5 7 0.00 0.00 0.00 0 0 0 14.0
2024-2025 DE601 Edmonton Federation Hockey League - Body Checking 2 28 23 3 1 4 0.00 0.00 0.00 0 0 0 36.0
2023-2024 SG702 Edmonton Federation Hockey League - Body Checking 2 4 26 3 11 14 0.00 0.00 0.00 1 0 0 12.0
2023-2024 DE602 Edmonton Federation Hockey League - Non-Body Checking 2 27 20 6 4 10 0.00 0.00 0.00 2 0 1 39.0
2022-2023 DE501C Edmonton Federation Hockey League - Tier 2 10 22 1 4 5 0.00 0.00 0.00 0 0 0 8.0
2022-2023 SG702 Edmonton Federation Hockey League - Body Checking 2 4 24 1 3 4 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 DE602 Miller, Tyson 20 6 4 10 0.50 0.30 0.20 2 0 1 39.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs KC606 0 0 0 0 0 0 2 0
10/21/2023 @ SE608 0 0 0 0 0 0 4 0
10/29/2023 vs LE604 2 0 2 2 0 0 0 0
11/5/2023 vs NW610 0 0 0 0 0 0 4 0
11/11/2023 @ SA617 0 0 0 0 0 0 0 0
11/12/2023 @ SN605 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/25/2023 vs SE609 1 1 2 0 0 0 0 0
11/26/2023 vs SE608 0 0 0 0 0 0 2 0
12/2/2023 @ LE604 0 0 0 0 0 0 4 0
12/3/2023 @ FS603 0 0 0 0 0 0 2 0
12/9/2023 @ BE607C 0 0 0 0 0 0 0 0
12/16/2023 @ SN605 0 0 0 0 0 0 0 0
1/4/2024 @ SG604 2 0 2 0 0 1 0 0
1/27/2024 vs BE607C 0 0 0 0 0 0 2 0
1/28/2024 vs FS603 1 0 1 0 0 0 0 0
2/11/2024 vs NE602 0 1 1 0 0 0 2 0
2/19/2024 @ SE609 0 0 0 0 0 0 4 0
2/24/2024 vs SA617 0 1 1 0 0 0 6 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2024 vs SE609 0 1 1 0 0 0 0 0
3/5/2024 @ ST605C 0 0 0 0 0 0 7 0

Penalties

Offence Length Count Suspended
Attempt to Injure or Deliberate Injure Match 7.1 (5) 5.00 1 1
Boarding Minor 7.2 (2 pim) 2.00 1 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 9 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 2 0
Holding Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 1
Trip Minor 8.6 (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information