Non-Body Checking 1 - SA616
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA614 | Edmonton Federation Hockey League - Body Checking 3 | 6 | 18 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023-2024 | SA616 | Edmonton Federation Hockey League - Non-Body Checking 1 | 13 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | SA616 | Shebansky, Tristen | 21 | 2 | 3 | 5 | 0.24 | 0.10 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/17/2023 | vs SP606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2023 | vs BE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2023 | @ LE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2023 | vs SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/27/2023 | vs SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2023 | vs SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2023 | @ SZ612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ LE603 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1/7/2024 | @ SP606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9/2024 | vs NW608 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/24/2024 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2024 | vs SZ612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2024 | vs SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ BE605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/26/2024 | @ SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ SZ614 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | vs SZ612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/2024 | @ SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | @ SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |