Body Checking 3 - ST603C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | ST603C | Edmonton Federation Hockey League - Body Checking 3 | 18 | 24 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | ST606 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | ST603C | Laycock, Shane | 24 | 1 | 4 | 5 | 0.21 | 0.04 | 0.17 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | @ NW606 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2023 | vs SZ609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | vs NW606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | vs SG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | vs SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2024 | @ SE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | vs SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs FS602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/17/2024 | @ SE605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | @ FS602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/29/2024 | @ SZ609 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | vs BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2024 | vs SA614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | vs NE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2024 | vs SG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2024 | @ BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/8/2023 | @ FS602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs SZ610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2023 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2023 | @ KC604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2023 | vs SE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |