Body Checking 3 - SN603
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SN603 | Edmonton Federation Hockey League - Body Checking 3 | 9 | 20 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 34.0 |
| 2022-2023 | SN604 | Edmonton Federation Hockey League - Non-Body Checking 3 | 9 | 24 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SN603 | Ludwig, Anthony | 20 | 5 | 5 | 10 | 0.50 | 0.25 | 0.25 | 1 | 1 | 1 | 34.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/9/2023 | @ KC604 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2023 | vs SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2024 | @ KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1/6/2024 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/26/2024 | vs BE603 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/3/2024 | vs BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2024 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/10/2024 | @ BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2024 | vs SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/17/2024 | @ SA615 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2/18/2024 | @ BE604 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2024 | vs LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2024 | vs SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2024 | @ KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/5/2024 | @ SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/7/2023 | vs SE606 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 10/15/2023 | vs BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2023 | vs FS602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | @ SZ611 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 11/5/2023 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |