Body Checking 2 - SZ606
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SZ601 | Edmonton Federation Hockey League - Body Checking 1 | 7 | 28 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | SZ606 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 21 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2023-2024 | SZ602 | Edmonton Federation Hockey League - Body Checking 1 | 23 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | SZ606 | Stone, Zach | 21 | 7 | 3 | 10 | 0.48 | 0.33 | 0.14 | 1 | 0 | 1 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs SU601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2023 | vs SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/8/2023 | @ SZ605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2023 | @ SZ604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | vs SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2023 | @ NW604 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | @ SZ605 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2024 | @ SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | vs NW603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2024 | vs NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2024 | vs SZ604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | @ SZ605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | @ SU601 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | @ SZ604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | vs SE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/7/2023 | @ ST602C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2023 | vs SP602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ SE602 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | vs DE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2023 | @ NE601 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |