FEMALE B - SG509
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SG606 | Edmonton Federation Hockey League - FEMALE B RED | 18 | 24 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 2.0 |
2023-2024 | SG509 | Edmonton Federation Hockey League - FEMALE B | 18 | 25 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | SG508C | Edmonton Federation Hockey League - Tier 6 | 18 | 22 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | SG509 | Toth, Dominique | 25 | 3 | 3 | 6 | 0.24 | 0.12 | 0.12 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/6/2023 | vs FS505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | vs SU550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | @ BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2023 | @ SA551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2023 | vs SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ LE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ LE550 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/7/2024 | vs SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2024 | vs BE550 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ FS505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | vs FS505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |