Tier 5 - EF504
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EF551 | Edmonton Federation Hockey League - FEMALE A | 17 | 22 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 | EF504 | Edmonton Federation Hockey League - Tier 5 | 11 | 22 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | SZ402 | Edmonton Federation Hockey League - Tier 5 | 27 | 19 | 33 | 5 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | EF504 | Whyte, Elizabeth | 22 | 7 | 6 | 13 | 0.59 | 0.32 | 0.27 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | @ WM509 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10/1/2023 | vs HK504 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | vs NE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | vs SG507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | @ EF503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25/2023 | @ SN506 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11/26/2023 | vs SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/1/2023 | vs EF503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/19/2023 | vs EF505 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | @ NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/2/2024 | vs SG509 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2024 | vs DE502 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2/10/2024 | @ BE507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | vs SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2024 | @ EF503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |