Tier 5 - KC511
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KC609 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 22 | 20 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 16.0 |
2023-2024 | KC511 | Edmonton Federation Hockey League - Tier 5 | 17 | 21 | 27 | 18 | 45 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 6.0 |
2022-2023 | KC512C | Edmonton Federation Hockey League - Tier 6 | 17 | 24 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | KC511 | Runner, Liam | 21 | 27 | 18 | 45 | 2.14 | 1.29 | 0.86 | 1 | 0 | 2 | 6.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | @ EF501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/10/2023 | vs LE504 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | vs BE504C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2023 | @ CO506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ SP507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2023 | vs DE502 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
11/22/2023 | vs DE502 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
11/24/2023 | @ NS503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ EF505 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | @ BE507 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
12/10/2023 | @ EF504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | vs EF505 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
1/9/2024 | vs SG509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/2/2024 | @ WM509 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2/3/2024 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2024 | vs SN506 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | vs SG507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ DE502 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ BE507 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
3/11/2024 | vs SP511 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
3/16/2024 | @ SG507 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |