Tier 5 - SP509
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP507 | Edmonton Federation Hockey League - Tier 4 | 14 | 22 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023-2024 | SP509 | Edmonton Federation Hockey League - Tier 5 | 14 | 23 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SP509 | Brecht, Sadie | 23 | 1 | 7 | 8 | 0.35 | 0.04 | 0.30 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | vs SW509 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/24/2023 | @ SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/2/2023 | @ SW509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | vs SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | @ SW510 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | vs SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | vs NE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | @ NE504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | vs SP510 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs SW510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | vs SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | vs SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | vs NE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2024 | vs BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2024 | vs BE506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |