Tier 5 - BE507
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE605C | Edmonton Federation Hockey League - Non-Body Checking 1 | 14 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | BE503 | Edmonton Federation Hockey League - Tier 3 | 12 | 20 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | BE507 | Edmonton Federation Hockey League - Tier 5 | 12 | 20 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | BE507 | Harder, Jad | 20 | 6 | 9 | 15 | 0.75 | 0.30 | 0.45 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | vs SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2023 | @ EF505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | @ WM509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | vs KC511 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | vs SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2023 | @ SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2023 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | @ EF503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | @ EF505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | vs EF503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs FS505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | @ SP511 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2024 | vs KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2024 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | vs LE506 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2023 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2023 | @ MW505 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2023 | @ EF503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2023 | @ SP510 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |