Tier 4 - CO506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ605 | Edmonton Federation Hockey League - Body Checking 3 | 17 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CO505 | Edmonton Federation Hockey League - Tier 3 | 17 | 22 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | CO506 | Edmonton Federation Hockey League - Tier 4 | 18 | 22 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2022-2023 | CO404 | Edmonton Federation Hockey League - Tier 2 | 17 | 19 | 13 | 3 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | CO506 | TIEDEMANN, LANDON | 22 | 7 | 10 | 17 | 0.77 | 0.32 | 0.45 | 0 | 0 | 1 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | @ SG505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | vs SG505 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2023 | vs SA512 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2023 | @ EF502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | @ KC510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs MW504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2023 | @ KC504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2024 | vs KC510 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2024 | @ SA512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | @ SN504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2024 | vs SN504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs EF502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2024 | @ MW504 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | @ FS503C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2024 | @ EF502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | vs MW504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2024 | vs SG505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | @ KC504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/15/2023 | vs BE505 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | @ MW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2023 | vs KC511 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ SW508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |