Tier 3 - BE504C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE605C | Edmonton Federation Hockey League - Non-Body Checking 1 | 20 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 | BE504C | Edmonton Federation Hockey League - Tier 3 | 20 | 21 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | BE504C | LENNSTROM, OLIVER | 21 | 5 | 3 | 8 | 0.38 | 0.24 | 0.14 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | vs WM504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | @ SN503 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/26/2023 | vs SN503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2023 | @ SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | @ LE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2023 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | vs KC503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/27/2024 | vs LE503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/10/2024 | @ FS502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | @ FS502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs FS502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | vs MW502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2024 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | vs SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | vs SW505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | vs LE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | vs CO507 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2023 | vs EF501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs SP508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |