Tier 3 - LE503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LE601 | Edmonton Federation Hockey League - Body Checking 2 | 3 | 9 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | LE603 | Edmonton Federation Hockey League - Non-Body Checking 1 | 16 | 20 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | LE503 | Edmonton Federation Hockey League - Tier 3 | 16 | 24 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | LE503C | Edmonton Federation Hockey League - Tier 4 | 16 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | LE503 | Bergen, Reid | 24 | 2 | 0 | 2 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0 | 18.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2024 | @ SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | @ BE504C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | vs KC510 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2023 | @ SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | @ SW506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | vs NS502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ SP506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |