Tier 2 - DE501
#31 Bruce Yarmuch
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | DE601 | Edmonton Federation Hockey League - Body Checking 3 | 31 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Yarmuch, Bruce | 8 | 2 | 3 | 1 | 264:00 | 24 | 148 | 124 | 0.84 | 5.45 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/11/2024 | vs SW503 | 1 | 0 | 0 | 60:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |
| 2/18/2024 | vs WM502 | 0 | 1 | 0 | 55:00 | 34 | 29 | 5 | 0.85 | 5.45 | 0 |
| 11/19/2023 | @ SP506 | 0 | 1 | 0 | 55:00 | 30 | 25 | 5 | 0.83 | 5.45 | 0 |
| 11/26/2023 | vs KC509 | 0 | 1 | 0 | 19:00 | 5 | 5 | 0 | 1.00 | 0.00 | 0 |
| 2/4/2024 | @ SW503 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/11/2023 | @ SW504 | 1 | 0 | 0 | 60:00 | 23 | 18 | 5 | 0.78 | 5.00 | 0 |
| 2/25/2024 | vs CO502 | 0 | 0 | 0 | 15:00 | 4 | 4 | 0 | 1.00 | 0.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/2/2024 | @ SW504 | 0 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |