Tier 1 - SW502




#9 Miller Bakker

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 SW502 Edmonton Federation Hockey League - Tier 1 9 23 3 5 8 0.00 0.00 0.00 2 0 0 12.0
2022-2023 SW401 Edmonton Federation Hockey League - HADP 9 26 13 5 18 0.00 0.00 0.00 2 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 SW502 Bakker, Miller 23 3 5 8 0.35 0.13 0.22 2 0 0 12.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 vs ST501 0 1 1 0 0 0 0 0
10/11/2023 vs KC501 0 1 1 0 0 0 2 0
10/14/2023 @ SA504 0 0 0 0 0 0 0 0
10/20/2023 @ LE501 0 0 0 0 0 0 0 0
10/23/2023 vs SP502 0 0 0 0 0 0 0 0
10/28/2023 @ SE501 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/18/2023 vs SW501 0 0 0 0 0 0 0 0
11/19/2023 vs SG501 0 1 1 0 0 0 0 0
11/21/2023 @ HK501 0 0 0 0 0 0 0 0
12/2/2023 vs LE501 1 0 1 1 0 0 0 0
12/3/2023 @ SP504 0 0 0 0 0 0 0 0
12/9/2023 @ KC501 0 0 0 0 0 0 2 0
12/18/2023 vs KC501 0 0 0 0 0 0 0 0
1/6/2024 @ CO501 0 0 0 0 0 0 0 0
1/28/2024 vs SP504 1 0 1 1 0 0 2 0
2/10/2024 vs CO501 1 0 1 0 0 0 0 0
2/19/2024 @ SW501 0 0 0 0 0 0 0 0
2/24/2024 vs HK501 0 0 0 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2024 @ KC501 0 0 0 0 0 0 0 0
3/10/2024 vs SG501 0 0 0 0 0 0 2 0
3/13/2024 vs BE502C 0 1 1 0 0 0 0 0
3/14/2024 @ SW501 0 1 1 0 0 0 2 0
3/16/2024 vs NE501 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information