Tier 1 - SW501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SZ603 | Edmonton Federation Hockey League - Body Checking 2 | 17 | 21 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 | SW501 | Edmonton Federation Hockey League - Tier 1 | 8 | 22 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | SW507 | Edmonton Federation Hockey League - Tier 4 | 16 | 24 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 | SW504C | Edmonton Federation Hockey League - Tier 3 | 16 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | SW501 | Kutash, Harrison | 22 | 1 | 6 | 7 | 0.32 | 0.05 | 0.27 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | @ LE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/3/2023 | vs SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/2023 | vs SP502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | @ CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | vs SP501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | @ SW502 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
12/3/2023 | vs LE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/5/2023 | vs SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/16/2023 | @ SP504 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12/17/2023 | vs HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | vs CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ KC501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | @ LE501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/26/2024 | vs KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/27/2024 | @ NE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | @ SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | @ HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2024 | vs SW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ BE502C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2024 | @ SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14/2024 | vs SW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |