Tier 1 - SW501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | SW403 | Edmonton Federation Hockey League - Tier 1 | 9 | 29 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Barkemeyer, Noah | 13 | 5 | 4 | 1 | 709:00 | 58 | 351 | 293 | 0.83 | 4.91 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/13/2023 | vs SP502 | 0 | 1 | 0 | 55:00 | 20 | 16 | 4 | 0.80 | 4.36 | 0 |
10/1/2023 | @ LE501 | 1 | 0 | 0 | 50:00 | 17 | 14 | 3 | 0.82 | 3.60 | 0 |
10/3/2023 | vs SG501 | 0 | 1 | 0 | 54:00 | 31 | 26 | 5 | 0.84 | 5.56 | 0 |
11/5/2023 | @ SA503 | 0 | 0 | 0 | 55:00 | 48 | 40 | 8 | 0.83 | 8.73 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/17/2023 | vs HK501 | 1 | 0 | 0 | 55:00 | 18 | 15 | 3 | 0.83 | 3.27 | 0 |
1/26/2024 | vs KC501 | 1 | 0 | 0 | 55:00 | 25 | 23 | 2 | 0.92 | 2.18 | 0 |
11/18/2023 | @ SW502 | 0 | 1 | 0 | 55:00 | 33 | 27 | 6 | 0.82 | 6.55 | 0 |
12/23/2023 | vs CO501 | 1 | 0 | 0 | 55:00 | 31 | 25 | 6 | 0.81 | 6.55 | 0 |
12/3/2023 | vs LE501 | 0 | 0 | 0 | 55:00 | 20 | 19 | 1 | 0.95 | 1.09 | 0 |
12/16/2023 | @ SP504 | 1 | 0 | 0 | 55:00 | 14 | 13 | 1 | 0.93 | 1.09 | 0 |
11/27/2023 | vs NE501 | 0 | 0 | 1 | 55:00 | 30 | 26 | 4 | 0.87 | 4.36 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/14/2024 | vs SW502 | 0 | 1 | 0 | 55:00 | 30 | 22 | 8 | 0.73 | 8.73 | 0 |
3/2/2024 | @ BE502C | 0 | 0 | 0 | 55:00 | 34 | 27 | 7 | 0.79 | 7.64 | 0 |