Tier 1 - SP504
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP604 | Edmonton Federation Hockey League - Body Checking 3 | 20 | 23 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023-2024 | SP504 | Edmonton Federation Hockey League - Tier 1 | 5 | 21 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 16.0 |
2022-2023 | SP505C | Edmonton Federation Hockey League - Tier 3 | 5 | 23 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | SP504 | Noble, Logan | 21 | 5 | 5 | 10 | 0.48 | 0.24 | 0.24 | 0 | 2 | 0 | 16.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs CO503 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
10/2/2023 | @ SA506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | @ KC509 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
10/18/2023 | @ WM503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/1/2023 | vs ST502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4/2023 | vs SW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | vs CO501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11/19/2023 | @ KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/2023 | @ NE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | vs KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | vs SW502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/8/2023 | @ CO501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | vs SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/7/2024 | vs SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | @ SW502 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2/9/2024 | @ LE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2024 | vs HK501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/27/2024 | @ HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | vs NE501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3/9/2024 | @ CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2 (2 pim) | 2.00 | 2 | 0 |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |