Tier 1 - BE501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BE501 | Edmonton Federation Hockey League - Tier 1 | 12 | 21 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 | BE506 | Edmonton Federation Hockey League - Tier 4 | 27 | 19 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2022-2023 | BE505 | Edmonton Federation Hockey League - Tier 3 | 15 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | BE501 | Glemser, Laiken | 21 | 1 | 3 | 4 | 0.19 | 0.05 | 0.14 | 0 | 0 | 0 | 16.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | vs SA503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs LE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/19/2023 | @ KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | @ SA503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/2023 | vs WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/25/2023 | vs SN501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | vs ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | @ SP502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | vs SP502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9/2024 | @ WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | vs SA503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | @ SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | vs BE502C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2024 | @ SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SP501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2024 | @ ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2024 | @ SP501 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
3/8/2024 | vs SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 12.00 | 1 | 1 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |