FEMALE - FS407
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EF452 | Edmonton Federation Hockey League - Tier 3 | 13 | 22 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023-2024 | FS407 | Edmonton Federation Hockey League - FEMALE | 13 | 21 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | FS407 | Raillo, Julia | 21 | 12 | 6 | 18 | 0.86 | 0.57 | 0.29 | 1 | 0 | 1 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | @ BE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | @ SG410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs SG409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | vs WE451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | @ SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | vs SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ KC408 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/3/2023 | vs CO411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs SA451 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs LE450 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | @ SU450 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | vs WM413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | vs SG410 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | @ SA451 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ LE450 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/5/2024 | @ SG410 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3/9/2024 | vs SU450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/15/2024 | vs SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | @ LE450 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |