Female - SG410
#10 Tenley Downey (Injured)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG607 | Edmonton Federation Hockey League - Non-Body Checking 3 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SG509 | Edmonton Federation Hockey League - FEMALE Tier 2 | 9 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | SG507 | Edmonton Federation Hockey League - Tier 6 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SG410 | Edmonton Federation Hockey League - Female | 10 | 15 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SG410 | Downey, Tenley | 15 | 3 | 0 | 3 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | @ BE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2023 | vs FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | @ LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/21/2023 | vs WE451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | @ LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | @ MW407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2024 | vs FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2024 | vs SU450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2024 | @ LE450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |