FEMALE - SG410
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SG410 | Edmonton Federation Hockey League - FEMALE | 9 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | SG410 | Kootenay, Payton | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/21/2023 | vs WE451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/5/2023 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | vs SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | @ LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | @ MW407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | @ SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | vs CO410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | vs SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | @ FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2024 | @ NE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | vs WM413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/5/2024 | vs FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2024 | vs SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2024 | @ LE450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |