Tier 5 - KC408
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KC408 | Edmonton Federation Hockey League - Tier 6 | 7 | 18 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | KC408 | Edmonton Federation Hockey League - Tier 5 | 12 | 17 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | KC408 | Niven, Reid | 17 | 0 | 3 | 3 | 0.18 | 0.00 | 0.18 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | @ SG408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | vs SA413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | @ WM413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs HK405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs EG402F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ EN401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/2/2023 | vs FS407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | vs MW407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | vs FS406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | @ CO410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | @ SA451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ WM412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/9/2024 | @ CO410 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs SZ402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2024 | vs WM413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | vs SZ402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |