Tier 4 - SP451
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SP451 | Edmonton Federation Hockey League - Tier 4 | 17 | 19 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023-2024 | SP450 | Edmonton Federation Hockey League - Tier 2 | 15 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | SP453 | Edmonton Federation Hockey League - Tier 5 | 17 | 18 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | SP451 | Till, Sophie | 19 | 11 | 2 | 13 | 0.68 | 0.58 | 0.11 | 0 | 0 | 1 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs SW410 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | @ DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs LE406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | @ MW406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | vs SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/4/2023 | @ BE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2023 | @ SP452 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ WE451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | vs CO409 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | @ SZ401 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/19/2023 | @ LE406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/22/2023 | @ DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | vs NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs SP410 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | vs SP452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2024 | vs SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2024 | vs SZ401 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ SP452 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |