Tier 3 - SW408
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SW509 | Edmonton Federation Hockey League - Tier 5 | 14 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | SW410 | Edmonton Federation Hockey League - Tier 4 | 10 | 19 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SW408 | Kang, Saiya | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | vs KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | @ ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | @ SP409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | vs MW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs CO407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | @ SW409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2023 | @ ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | @ SP409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs MW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | vs KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | vs SW407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | vs CO406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | vs SP408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2024 | @ ST405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | vs CO407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2024 | @ ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |