Tier 3 - FS404
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FS401 | Edmonton Federation Hockey League - Tier 1 | 16 | 27 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | FS404 | Edmonton Federation Hockey League - Tier 3 | 19 | 21 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | FS404 | Cameron, Jace | 21 | 1 | 0 | 1 | 0.05 | 0.05 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | @ HK403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | vs SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ WM408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4/2023 | vs SA408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | vs WM407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/19/2023 | vs EG401F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | vs WM408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | @ SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | @ HK403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | vs SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ SG405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | @ SU404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ KC405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | vs SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | vs SA408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2024 | @ SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2024 | @ WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |