Tier 3 - EG401F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF552 | Edmonton Federation Hockey League - FEMALE Tier 1 | 13 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | EF554 | Edmonton Federation Hockey League - FEMALE Tier 2 | 13 | 22 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | EG401F | Edmonton Federation Hockey League - Tier 3 | 19 | 20 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | NE404 | Edmonton Federation Hockey League - Tier 5 | 19 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | EG401F | Hopper, Braelyn | 20 | 6 | 3 | 9 | 0.45 | 0.30 | 0.15 | 0 | 0 | 1 | 0.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | @ SA410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2023 | vs WM410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs SG406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | @ KC406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs WM411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ FS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | vs SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2023 | @ FS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | vs NE402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2023 | @ SU404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | @ HK403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | @ SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | vs WM408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | @ WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2024 | vs SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs NE402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2024 | vs SU404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | vs WM408 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3/10/2024 | vs HK403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |